Endurance
CM1x
Heat 1
Race n. 2
CM1X SINGLE COASTAL ROWING
Day 28 Time 10:10 AM
CM1X SINGLE COASTAL ROWING
Day 28 Time 10:10 AM
RANK | CLUB | COUNTRY | ATHLETE | TIME | |
---|---|---|---|---|---|
1 | PADOVA SC | ITA 🇮🇹 | Simone Martini | 114 | 19:47:49 |
2 | LTU | LTU 🇱🇹 | Zygimantas Galisanskis | 109 | 19:57:22 |
3 | EXMOUTH RC | GBR 🇬🇧 | William Loftus | 104 | 20:08:24 |
4 | SPERANZA GE | ITA 🇮🇹 | Giovanni Cambiaso | 105 | 20:26:43 |
5 | HELSINGBORG | SWE 🇸🇪 | Peter Berg | 113 | 20:45:20 |
6 | SANTOSTEFANO | ITA 🇮🇹 | Federico Garibaldi | 107 | 21:03:46 |
7 | WILLEM III | NED 🇳🇱 | Mitchel Steenman | 117 | 21:21:78 |
8 | ULMER DONAU | GER 🇩🇪 | Manuel Mützel | 102 | 21:42:10 |
9 | HOLLOWELL | GBR 🇬🇧 | Timothy Fenemore | 103 | 23:18:22 |
10 | AZZURRO PORTO | ITA 🇮🇹 | Tamagni Valerio | 118 | 26:43:94 |
11 | NURTINGEN | GER 🇩🇪 | Jurek Sauter | **DNS |
Heat 2
Race n. 4
CM1X SINGLE COASTAL ROWING
Day 28 Time 11:40 AM
CM1X SINGLE COASTAL ROWING
Day 28 Time 11:40 AM
RANK | CLUB | COUNTRY | ATHLETE | TIME | |
---|---|---|---|---|---|
1 | CAMPELLO | ESP 🇪🇸 | Adrian Miramon Quiroga | 113 | 20:03:28 |
2 | SANTOSTEFANO | ITA 🇮🇹 | Riccardo Delfino | 108 | 20:38:33 |
3 | LUBECKER RG | GER 🇩🇪 | Alexander Gross | 105 | 20:59:50 |
4 | HELSINGBORG | SWE 🇸🇪 | Christopher Berg | 101 | 21:05:48 |
5 | AZZURRO PORTO | ITA 🇮🇹 | Marco Leoni | 119 | 21:14:91 |
6 | DLF CHIUSI | ITA 🇮🇹 | Andrea Maria Zaccardi | 120 | 21:42:61 |
7 | POL | POL 🇵🇱 | Konrad Franke | 104 | 21:44:64 |
8 | ICHNUSA | ITA 🇮🇹 | Roberto Pusinelli | 107 | 21:54:75 |
9 | GER | GER 🇩🇪 | Peter Heilsberg | 106 | 22:30:72 |
10 | GER | GER 🇩🇪 | Till Andreesen | 114 | 22:44:40 |
11 | JERSEY RC | GBR 🇬🇧 | Gary Briggs | 102 | 23:05:97 |
12 | JERSEY RC | GBR 🇬🇧 | Rick Rouille | 103 | 24:14:50 |
Final A
Race n. 11
CM1X SINGLE COASTAL ROWING
Day 30 Time 03:40 PM
CM1X SINGLE COASTAL ROWING
Day 30 Time 03:40 PM
RANK | CLUB | COUNTRY | ATHLETE | TIME | |
---|---|---|---|---|---|
1 | CAMPELLO | ESP 🇪🇸 | Adrian Miramon Quiroga | 163 | 33:16:98 |
2 | HELSINGBORG | SWE 🇸🇪 | Peter Berg | 113 | 33:57:62 |
3 | LTU | LTU 🇱🇹 | Zygimantas Galisanskis | 106 | 34:43:11 |
4 | WILLEM III | NED 🇳🇱 | Mitchel Steenman | 117 | 34:43:11 |
5 | PADOVA SC | ITA 🇮🇹 | Simone Martini | 114 | 35:14:34 |
6 | SANTOSTEFANO | ITA 🇮🇹 | Federico Garibaldi | 112 | 35:27:72 |
7 | EXMOUTH RC | GBR 🇬🇧 | William Loftus | 104 | 35:37:42 |
8 | SANTOSTEFANO | ITA 🇮🇹 | Riccardo Delfino | 108 | 35:52:54 |
9 | HELSINGBORG | SWE 🇸🇪 | Christopher Berg | 102 | 35:53:82 |
10 | LUBECKER RG | GER 🇩🇪 | Alexander Gross | 105 | 36:56:35 |
11 | SPERANZA GE | ITA 🇮🇹 | Giovanni Cambiaso | 105 | 37:12:86 |
12 | DLF CHIUSI | ITA 🇮🇹 | Andrea Maria Zaccardi | 120 | 37:28:27 |
13 | AZZURRO PORTO | ITA 🇮🇹 | Marco Leoni | 119 | 39:58:20 |
14 | POL | POL 🇵🇱 | Konrad Franke | 107 | 43:27:69 |
CW1x
RANK | CLUB | COUNTRY | ATHLETE | TIME | |
---|---|---|---|---|---|
1 | CARABINIERI | ITA 🇮🇹 | Stefania Gobbi | 114 | 35:37:82 |
2 | CONCORDE | UKR 🇺🇦 | Diana Dymchenko | 106 | 35:51:96 |
3 | HELSINGBOR | SWE 🇸🇪 | Maria Berg | 113 | 36:29:33 |
4 | WILLEM III | NED 🇳🇱 | Janneke Van der Meulen | 117 | 37:52:70 |
5 | CASTLETOWN | IRL 🇮🇪 | Miriam Sheehan | 102 | 38:00:43 |
6 | CAMPELLO | ESP 🇪🇸 | Maria Angeles Purcarea Damian | 108 | 38:20:59 |
7 | SUI | SUI 🇨🇭 | Lina Kühn | 101 | 39:00:48 |
8 | HOLLOWELL | GBR 🇬🇧 | Dayna Deuter | 103 | 40:37:91 |
9 | ULMER DONA | GER 🇩🇪 | Harriet Wappler-Niemeye | 105 | 41:09:00 |
10 | VERBANESE | ITA 🇮🇹 | Ilaria Motta | 107 | 42:38:93 |
11 | CHRISTCHUR | GBR 🇬🇧 | Clare Jamison | 104 | 48:04:50 |
CM2x
Heat 1
Race n. 1
CM2X DOUBLE COASTAL ROWING
Day 28 Time 09:30 AM
CM2X DOUBLE COASTAL ROWING
Day 28 Time 09:30 AM
RANK | CLUB | COUNTRY | ATHLETES | TIME | |
---|---|---|---|---|---|
1 | STUTTGARTER | GER 🇩🇪 | Moritz Korthals -- Emil Schmidberger | 208 | 17:20:66 |
2 | ICHNUSA | ITA 🇮🇹 | Giovanni Ficarra -- Roberto Pusinelli | 205 | 18:36:48 |
3 | VVF TOMEI | ITA 🇮🇹 | Mirko Barbieri -- Luigi Mostardi | 209 | 19:12:92 |
4 | JERSEY RC | GBR 🇬🇧 | Paul Coutanche -- Rick Rouille | 207 | 19:27:75 |
5 | JERSEY RC | GBR 🇬🇧 | Gary Briggs -- Chris Morshead | 201 | 19:31:76 |
6 | VERBANESE | ITA 🇮🇹 | Pierluigi Falciola -- Federico Falciola | 203 | 19:42:81 |
7 | GER | GER 🇩🇪 | Till Andreesen -- Peter Heilsberg | 202 | 19:48:37 |
8 | FIRENZESC | ITA 🇮🇹 | Luca Aiazzi -- Jacopo Grassi | 204 | 21:56:61 |
9 | SCHENONE GE | ITA 🇮🇹 | Lorenzo Podda -- Lorenzo Giulio Rangone | 210 | **DNS |
Heat 2
Race n. 3
CM2X DOUBLE COASTAL ROWING
Day 28 Time 11:00 AM
CM2X DOUBLE COASTAL ROWING
Day 28 Time 11:00 AM
RANK | CLUB | COUNTRY | ATHLETES | TIME | |
---|---|---|---|---|---|
1 | ROWING GE | ITA 🇮🇹 | Giacomo Costa -- Edoardo Marchetti | 201 | 17:45:95 |
2 | SPERANZA GE | ITA 🇮🇹 | Alessio Bozzano -- Edoardo Rocchi | 204 | 17:50:82 |
3 | MURCAROLO | ITA 🇮🇹 | Paolo Perino -- Enrico Perino | 206 | 18:11:59 |
4 | NOR | NOR 🇳🇴 | Jan Oscar Stabe Helvig -- Kjetil Borch | 211 | 18:48:27 |
5 | GRAVELINES | FRA 🇫🇷 | Frédéric Loorius -- Xavier Morelle | 203 | 18:57:51 |
6 | GINNASTICATS | ITA 🇮🇹 | Nicola Zorzetto -- Andrea Milos | 205 | 19:35:07 |
7 | GUERNSEY | GRB 🇬🇧 | Gavin Sheehan -- James Plumley | 202 | 20:07:45 |
8 | SEE-CLUB | SUI 🇨🇭 | Gregor Hotz -- Kurt Struzina | 208 | 21:17:17 |
9 | LIVORNESI | ITA 🇮🇹 | Francesco Orlandini -- Yari Pantani | **DNS |
Final A
RANK | CLUB | COUNTRY | ATHLETES | TIME | |
---|---|---|---|---|---|
1 | ROWING GE | ITA 🇮🇹 | Giacomo Costa -- Edoardo Marchetti | 201 | 28:27:82 |
2 | NOR | NOR 🇳🇴 | Jan Oscar Stabe Helvig -- Kjetil Borch | 207 | 28:47:21 |
3 | SPERANZA GE | ITA 🇮🇹 | Alessio Bozzano -- Edoardo Rocchi | 204 | 29:03:33 |
4 | MURCAROLO | ITA 🇮🇹 | Paolo Perino -- Enrico Perino | 206 | 29:24:98 |
5 | STUTTGARTER | GER 🇩🇪 | Moritz Korthals -- Emil Schmidberger | 208 | 30:09:39 |
6 | ICHNUSA | ITA 🇮🇹 | Giovanni Ficarra -- Roberto Pusinelli | 205 | 30:27:80 |
7 | GINNASTICATS | ITA 🇮🇹 | Nicola Zorzetto -- Andrea Milos | 212 | 31:19:49 |
8 | JERSEY RC | GBR 🇬🇧 | Paul Coutanche -- Rick Rouille | 216 | 32:07:25 |
9 | VVF TOMEI | ITA 🇮🇹 | Mirko Barbieri -- Luigi Mostardi | 209 | 32:58:20 |
10 | GUERNSEY | GBR 🇬🇧 | Gavin Sheehan -- James Plumley | 211 | 33:21:09 |
11 | VERBANESE | ITA 🇮🇹 | Pierluigi Falciola -- Federico Falciola | 213 | 33:25:63 |
12 | GER | GER 🇩🇪 | Till Andreesen -- Peter Heilsberg | 210 | 33:26:96 |
13 | JERSEY RC | GBR 🇬🇧 | Gary Briggs -- Chris Morshead | 202 | 33:53:63 |
14 | GRAVELINES | FRA 🇫🇷 | Frédéric Loorius -- Xavier Morelle | 203 | **EXT |
CW2x
RANK | CLUB | COUNTRY | ATHLETES | TIME | |
---|---|---|---|---|---|
1 | CAMPELLO | ESP 🇪🇸 | Ainoha Casanova Calpen -- Nadia Felipe Garcia | 201 | 33:59:49 |
2 | TELIMAR | ITA 🇮🇹 | Violante Lama -- Elena Joana Armeli | 209 | 34:48:10 |
3 | NOR | NOR 🇳🇴 | Andrea Aelveborn -- Helga Marie Loevenskiold kv | 207 | 35:37:26 |
4 | JERSEY RC | GBR 🇬🇧 | Zana Jeacock-Fewtrel -- Taye Le Monnier | 202 | 43:27:53 |
5 | ZURICH | SUI 🇨🇭 | Flavia Montesuma -- Monika Annen | 204 | 48:44:52 |
CMix2x
Heat 1
Race n. 5
CMix2X DOUBLE COASTAL ROWING
Day 28 Time 01:00 PM
CMix2X DOUBLE COASTAL ROWING
Day 28 Time 01:00 PM
RANK | CLUB | COUNTRY | ATHLETES | TIME | |
---|---|---|---|---|---|
1 | PADOVA SC | ITA 🇮🇹 | Simone Martini -- Stefania Gobbi | 205 | 17:45:85 |
2 | CHRISTCHURCH | GBR 🇬🇧 | Clare Jamison -- William Loftus | 202 | 17:59:00 |
3 | FRA | FRA 🇫🇷 | Dubuis Ludovic -- Alfred Edwige | 201 | 18:27:13 |
4 | ULMER DONAU | GER 🇩🇪 | Philipp Strassner -- Sina Burmeister | 207 | 19:05:13 |
5 | CAMPELLO | ESP 🇪🇸 | Esther LLinares Buades -- Jaime Arenas | 203 | 19:42:73 |
6 | DONEGALBAY | IRL 🇮🇪 | Luke Keaney -- Eimear Walsh | 204 | 19:43:48 |
7 | JERSEY RC | GBR 🇬🇧 | Paul Coutanche -- Taye Le Monnier | 208 | 20:14:92 |
8 | CASTLETOWN | IRL 🇮🇪 | Richie Browne -- Cliona O Regan | 206 | 21:44:48 |
Heat 2
Race n. 6
CMix2X DOUBLE COASTAL ROWING
Day 28 Time 02:30 PM
CMix2X DOUBLE COASTAL ROWING
Day 28 Time 02:30 PM
RANK | CLUB | COUNTRY | ATHLETES | TIME | |
---|---|---|---|---|---|
1 | POL | POL 🇵🇱 | Maciej Zawojski -- Agnieszka Kobus-Zawojska | 207 | 18:38:50 |
2 | WILLEM III | NED 🇳🇱 | Janneke Van Der Meulen -- Mitchel Steenman | 214 | 19:13:30 |
3 | CAMPELLO | ESP 🇪🇸 | Nadia Felipe Garcia -- Adrian Miramon Quiroga | 203 | 19:44:60 |
4 | FLENSBURG RK | GER 🇩🇪 | Michael Helmchen -- Levke Schacht | 201 | 19:56:17 |
5 | HOLLOWELL | GBR 🇬🇧 | Timothy Fenemore -- Dayna Deuter | 202 | 20:01:67 |
6 | JERSEY RC | GBR 🇬🇧 | Chris Morshead -- Zana Jeacock-Fewtrell | 208 | 22:57:54 |
7 | VERBANESE | ITA 🇮🇹 | Gaia Marchionini -- Alberto Malavasi | 205 | 24:02:63 |
Final A
Race n. 13
CMix2x DOUBLE COASTAL ROWING Senior 18-99
Day 30 Time 05:00 PM
CMix2x DOUBLE COASTAL ROWING Senior 18-99
Day 30 Time 05:00 PM
RANK | CLUB | COUNTRY | ATHLETES | TIME | |
---|---|---|---|---|---|
1 | FRA | FRA 🇫🇷 | Dubuis Ludovic -- Alfred Edwige | 216 | 30:34:16 |
2 | CAMPELLO | ESP 🇪🇸 | Nadia Felipe Garcia -- Adrian Miramon Quiroga | 215 | 31:02:73 |
3 | WILLEM III | NED 🇳🇱 | Janneke Van Der Meulen -- Mitchel Steenman | 214 | 31:37:18 |
4 | POL | POL 🇵🇱 | Maciej Zawojski -- Agnieszka Kobus-Zawojska | 207 | 31:46:60 |
5 | CHRISTCHURCH | GBR 🇬🇧 | Clare Jamison -- William Loftus | 202 | 32:01:36 |
6 | ULMER DONAU | GER 🇩🇪 | Philipp Strassner -- Sina Burmeister | 209 | 32:59:30 |
7 | DONEGALBAY | IRL 🇮🇪 | Luke Keaney -- Eimear Walsh | 204 | 33:53:12 |
8 | HOLLOWELL | GBR 🇬🇧 | Timothy Fenemore -- Dayna Deuter | 206 | 34:14:60 |
9 | CAMPELLO | ESP 🇪🇸 | Esther LLinares Buades -- Jaime Arenas | 203 | 35:13:05 |
10 | JERSEY RC | GBR 🇬🇧 | Paul Coutanche -- Taye Le Monnier | 208 | 35:50:80 |
11 | FLENSBURG RK | GER 🇩🇪 | Michael Helmchen -- Levke Schacht | 201 | 36:21:22 |
12 | JERSEY RC | GBR 🇬🇧 | Chris Morshead -- Zana Jeacock-Fewtrell | 210 | 38:59:70 |
13 | PADOVA SC | ITA 🇮🇹 | Simone Martini -- Stefania Gobbi | 205 | **DNF |
CM4x+
Race n. 12
CM4+ QUADRUPLE COASTAL ROWING Senior 18-99
Day 30 Time 04:20 PM
CM4+ QUADRUPLE COASTAL ROWING Senior 18-99
Day 30 Time 04:20 PM
RANK | CLUB | COUNTRY | ATHLETES | TIME | |
---|---|---|---|---|---|
1 | EST | EST 🇪🇪 | Johann Poolak - Allar Raja - Tonu Endrekson - Mikhail Kushteyn - Ander Koppel (cox) | 402 | 26:55:01 |
2 | VERBANESE | ITA 🇮🇹 | Edoardo Sottocornola - Bindella Saverio - Digiovanni Mverick - Emanuele Ardizzoia - Alessandro Motta (cox) | 406 | 28:12:03 |
3 | WARSAW | POL 🇵🇱 | Filip Fulara - Konrad Domaski - Ukasz Bajorek - Artur Sakowski - Iwo Sakowski (cox) | 403 | 28:22:86 |
4 | VVF TOMEI | ITA 🇮🇹 | Mauro Martelli - Luca Pesce - Flavio Ricci - Francesco Vanni - Stefano Gori (cox) | 405 | 29:14:81 |
5 | AUT | AUT 🇦🇹 | Tobias Riedel - Bastian Ferch - Friedrich Velik - Maximilian Riedel - Matthias Kolle (cox) | 407 | 29:29:27 |
6 | PONTEDERA | ITA 🇮🇹 | Gerardo Gamba - Andrea Tamberi - Filippo Ammannati - Alessio Barbieri - Ginevra Marconcini (cox) | 409 | 29:42:54 |
7 | VVF TOMEI | ITA 🇮🇹 | Jacopo Giusti - Claudio Cecconi - Andrea Cattermol - Edoardo Benini - Alberto Teghini (cox) | 404 | 29:43:29 |
8 | FLENSBURG RK | GER 🇩🇪 | Joost Dobroszczyk - Lukas Fehre - Thomas Breitenstein - Konstantin Kluge - Kim Sarah Gaude (cox) | 408 | 30:19:64 |
9 | ULMER DONAU | GER 🇩🇪 | Teoman Markovic - Benjamin Pfarr - Frey Sebastian - Philipp Strassner - Julia Fangerau (cox) | 401 | 32:55:86 |
CW4x+
Race n. 7
CW4+ QUADRUPLE COASTAL ROWING Senior 18-99
Day 30 Time 01:00 PM
CW4+ QUADRUPLE COASTAL ROWING Senior 18-99
Day 30 Time 01:00 PM
RANK | CLUB | COUNTRY | ATHLETES | TIME | |
---|---|---|---|---|---|
1 | TOKIO 2020 | TKY | Laura Tarantola - Claire Bove - Valentina Rodini - Federica Cesarini - Alessandro Calder (cox) | 406 | 29:45:52 |
2 | TELIMAR | ITA 🇮🇹 | Elisa Arcara - Alice Ramella - Violante Lama - Elena Joana Armeli - Maria Condurso (cox) | 408 | 30:01:86 |
3 | PONTEDERA | ITA 🇮🇹 | Ludovica Serafini - Diana Dymchenko - Paola Piazzolla - Arianna Noseda - Ginevra Marconcini (cox) | 409 | 30:20:08 |
4 | FLENSBURG RK | GER 🇩🇪 | Lea Michel - Levke Schacht - Kim Sarah Gaude - Anja Nordmann - Joost Dobroszczyk (cox) | 407 | 33:14:44 |
5 | CASTLETOWN | IRL 🇮🇪 | Orla Gilsenan - Eimear Walsh - Cliona o Regan - Miriam Sheehan - Carmel Connolly (cox) | 401 | 34:42:99 |
Beach Sprint
CM1x
Time Trial
CM1x SINGLE COASTAL ROWING Senior 18-99
Time Trial R1
Time Trial R1
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | NOR 🇳🇴 | Kjetil Borch | 02:28:57 |
2 | ITA 🇮🇹 | Giovanni Ficarra | 02:29:11 |
3 | LTU 🇱🇹 | Zygimantas Galisanskis | 02:30:42 |
4 | ESP 🇪🇸 | Adrian Miramon Quiroga | 02:31:50 |
5 | EST 🇪🇪 | Ander Koppel | 02:35:68 |
6 | FRA 🇫🇷 | Ivan Bove | 02:35:95 |
7 | POL 🇵🇱 | Maciej Zawojski | 02:40:33 |
8 | GER 🇩🇪 | Maiko-benedikt Remmers | 02:44:70 |
9 | SUI 🇨🇭 | Yannik Raschle | 02:45:39 |
10 | FRA 🇫🇷 | Xavier Morelle | 02:47:10 |
11 | AUT 🇦🇹 | Maximilian Riedel | 02:47:35 |
12 | POL 🇵🇱 | Filip Fulara | 02:47:70 |
13 | AUT 🇦🇹 | Friedrich Velik | 02:50:36 |
14 | GBR 🇬🇧 | Gary Briggs | 02:55:96 |
15 | IRL 🇮🇪 | Luke Keaney | 02:58:80 |
16 | GER 🇩🇪 | Till Andreesen | 03:07:17 |
Repechage
CM1x SINGLE COASTAL ROWING Senior 18-99
Repechage
Repechage
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | ITA 🇮🇹 | Giovanni Ficarra | 02:30:63 |
2 | FRA 🇫🇷 | Ivan Bove | 02:33:40 |
3 | LTU 🇱🇹 | Zygimantas Galisanskis | 02:33:87 |
4 | POL 🇵🇱 | Maciej Zawojski | 02:35:98 |
5 | EST 🇪🇪 | Ander Koppel | 02:36:13 |
6 | ESP 🇪🇸 | Adrian Miramon Quiroga | 02:36:84 |
7 | NOR 🇳🇴 | Kjetil Borch | 02:37:38 |
8 | GER 🇩🇪 | Maiko-benedikt Remmers | 02:37:69 |
9 | AUT 🇦🇹 | Maximilian Riedel | 02:39:60 |
10 | FRA 🇫🇷 | Xavier Morelle | 02:39:69 |
11 | POL 🇵🇱 | Filip Fulara | 02:41:38 |
12 | SUI 🇨🇭 | Yannik Raschle | 02:48:20 |
13 | AUT 🇦🇹 | Friedrich Velik | 02:51:20 |
14 | GBR 🇬🇧 | Gary Briggs | 02:56:79 |
15 | IRL 🇮🇪 | Luke Keaney | 02:57:54 |
16 | GER 🇩🇪 | Till Andreesen | 03:24:42 |
Quarter Final 1
CM1x SINGLE COASTAL ROWING Senior 18-99
Quarter Final 1
Quarter Final 1
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | NOR 🇳🇴 | Kjetil Borch | 02:40:72 |
2 | GER 🇩🇪 | Maiko-benedikt Remmers | 02:41:79 |
Quarter Final 2
CM1x SINGLE COASTAL ROWING Senior 18-99
Quarter Final 2
Quarter Final 2
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | ESP 🇪🇸 | Adrian Miramon Quiroga | 02:33:99 |
2 | EST 🇪🇪 | Ander Koppel | 02:34:12 |
Quarter Final 3
CM1x SINGLE COASTAL ROWING Senior 18-99
Quarter Final 3
Quarter Final 3
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | ITA 🇮🇹 | Giovanni Ficarra | 02:37:37 |
2 | POL 🇵🇱 | Maciej Zawojski | 02:43:50 |
Quarter Final 4
CM1x SINGLE COASTAL ROWING Senior 18-99
Quarter Final 4
Quarter Final 4
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | LTU 🇱🇹 | Zygimantas Galisanskis | 02:36:87 |
2 | FRA 🇫🇷 | Ivan Bove | 02:42:54 |
Semifinal 1
CM1x SINGLE COASTAL ROWING Senior 18-99
Semifinal 1
Semifinal 1
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | NOR 🇳🇴 | Kjetil Borch | 02:38:38 |
2 | ESP 🇪🇸 | Adrian Miramon Quiroga | 02:43:40 |
Semifinal 2
CM1x SINGLE COASTAL ROWING Senior 18-99
Semifinal 2
Semifinal 2
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | ITA 🇮🇹 | Giovanni Ficarra | 02:43:44 |
2 | LTU 🇱🇹 | Zygimantas Galisanskis | 03:03:56 |
Final B
CM1x SINGLE COASTAL ROWING Senior 18-99
Final B
Final B
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | LTU 🇱🇹 | Zygimantas Galisanskis | 02:35:38 |
2 | ESP 🇪🇸 | Adrian Miramon Quiroga | 02:42:99 |
Final A
CM1x SINGLE COASTAL ROWING Senior 18-99
Final A
Final A
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | ITA 🇮🇹 | Giovanni Ficarra | 02:31:66 |
2 | NOR 🇳🇴 | Kjetil Borch | 02:36:85 |
CW1x
Time Trial
CW1x SINGLE COASTAL ROWING Senior 18-99
Time Trial R1
Time Trial R1
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | ITA 🇮🇹 | Alice Ramella | 02:54:33 |
2 | NED 🇳🇱 | Janneke Van der meulen | 02:57:17 |
3 | IRL 🇮🇪 | Miriam Sheehan | 02:57:26 |
4 | ESP 🇪🇸 | Ainoha Casanova Calpen | 03:00:85 |
5 | GER 🇩🇪 | Harriet Wappler-niemeye | 03:02:14 |
6 | ESP 🇪🇸 | Maria Angeles Purcarea Damian | 03:04:47 |
7 | POL 🇵🇱 | Agnieszka Kobus-zawojska | 03:08:95 |
8 | NOR 🇳🇴 | Helga marie Loevenskiold kv | 03:15:75 |
9 | GER 🇩🇪 | Julia Fangerau | 03:21:50 |
10 | POL 🇵🇱 | Lena Zmelonek-mullig | 03:57:99 |
11 | SUI 🇨🇭 | Lina Kühn | 04:09:52 |
12 | SUI 🇨🇭 | Flavia Montesuma | 04:33:50 |
Repechage
CW1x SINGLE COASTAL ROWING Senior 18-99
Repechage
Repechage
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | ESP 🇪🇸 | Maria Angeles Purcarea Damian | 02:59:56 |
2 | SUI 🇨🇭 | Lina Kühn | 03:03:13 |
3 | GER 🇩🇪 | Harriet Wappler-niemeye | 03:05:45 |
4 | NOR 🇳🇴 | Helga marie Loevenskiold kv | 03:08:20 |
5 | POL 🇵🇱 | Agnieszka Kobus-zawojska | 03:12:84 |
6 | GER 🇩🇪 | Julia Fangerau | 03:12:90 |
7 | POL 🇵🇱 | Lena Zmelonek-mullig | 03:52:93 |
8 | SUI 🇨🇭 | Flavia Montesuma | 05:00:59 |
Quarter Final 1
CW1x SINGLE COASTAL ROWING Senior 18-99
Quarter Final 1
Quarter Final 1
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | ITA 🇮🇹 | Alice Ramella | 03:03:32 |
2 | NOR 🇳🇴 | Helga Marie Loevenskiold kv | 03:16:93 |
Quarter Final 2
CW1x SINGLE COASTAL ROWING Senior 18-99
Quarter Final 2
Quarter Final 2
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | GER 🇩🇪 | Harriet Wappler-niemeye | 02:59:23 |
2 | ESP 🇪🇸 | Ainoha Casanova Calpen | 03:04:56 |
Quarter Final 3
CW1x SINGLE COASTAL ROWING Senior 18-99
Quarter Final 3
Quarter Final 3
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | POL 🇵🇱 | Agnieszka Kobus-zawojska | 03:00:43 |
2 | NED 🇳🇱 | Janneke Van der meulen | 03:03:56 |
Quarter Final 4
CW1x SINGLE COASTAL ROWING Senior 18-99
Quarter Final 4
Quarter Final 4
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | IRL 🇮🇪 | Miriam Sheehan | 03:01:22 |
2 | ESP 🇪🇸 | Maria Angeles Purcarea Damian | 03:08:97 |
Semifinal 1
CW1x SINGLE COASTAL ROWING Senior 18-99
Semifinal 1
Semifinal 1
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | ITA 🇮🇹 | Alice Ramella | 03:01:38 |
2 | GER 🇩🇪 | Harriet Wappler-Niemeye | 03:21:41 |
Semifinal 2
CW1x SINGLE COASTAL ROWING Senior 18-99
Semifinal 2
Semifinal 2
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | POL 🇵🇱 | Agnieszka Kobus-Zawojska | 03:05:49 |
2 | IRL 🇮🇪 | Miriam Sheehan | 03:10:84 |
Final B
CW1x SINGLE COASTAL ROWING Senior 18-99
Final B
Final B
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | GER 🇩🇪 | Maria Angeles Purcarea Damian | 03:02:61 |
2 | IRL 🇮🇪 | Harriet Wappler-Niemeye | 03:08:55 |
Final A
CW1x SINGLE COASTAL ROWING Senior 18-99
Final A
Final A
RANK | COUNTRY | ATHLETE | TIME |
---|---|---|---|
1 | ITA 🇮🇹 | Alice Ramella | 02:58:88 |
2 | POL 🇵🇱 | Agnieszka Kobus-zawojska | 03:19:73 |
CMix2x
Time Trial
CMix2x DOUBLE COASTAL ROWING Senior 18-99
Time Trial R1
Time Trial R1
RANK | COUNTRY | ATHLETES | TIME |
---|---|---|---|
1 | ESP 🇪🇸 | Nadia Felipe Garcia -- Adrian Miramon Quiroga | 02:25:45 |
2 | FRA 🇫🇷 | Dubuis Ludovic -- Alfred Edwige | 02:30:68 |
3 | POL 🇵🇱 | Maciej Zawojski -- Agnieszka Kobus-Zawojska | 02:33:66 |
4 | ITA 🇮🇹 | Roberto Pusinelli -- Violante Lama | 02:34:83 |
5 | ITA 🇮🇹 | Maria Condurso -- Giovanni Ficarra | 02:36:75 |
6 | GER 🇩🇪 | Alexander Gross -- Sina Burmeister | 02:43:48 |
7 | NED 🇳🇱 | Janneke Van Der Meulen -- Mitchel Steenman | 02:44:11 |
8 | IRL 🇮🇪 | Luke Keaney -- Cliona O Regan | 02:52:13 |
9 | GER 🇩🇪 | Michael Helmchen -- Levke Schacht | 02:53:49 |
10 | POL 🇵🇱 | Klaudia Llwaskiewisz -- Artur Sakowski | 02:57:97 |
11 | SUI 🇨🇭 | Yannik Raschle -- Lina Kühn | 03:02:59 |
12 | GBR 🇬🇧 | Paul Coutanche -- Taye Le Monnier | 03:03:20 |
Repechage
CMix2x DOUBLE COASTAL ROWING Senior 18-99
Repechage
Repechage
RANK | COUNTRY | ATHLETES | TIME |
---|---|---|---|
1 | ITA 🇮🇹 | Maria Condurso -- Giovanni Ficarra | 02:37:45 |
